Height
184 cm
Weight
72 kg
Shirt
#9
Feb 1, 1990
35 years
Preferred Foot
right
Country
C Croatia
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 27 | IIstra 1961 | 0 - 0 | 90 | - | - | 1 | - | 6.5 |
1Sep 22 | VVukovar | 3 - 2 | - | - | - | - | - | - |
1Sep 13 | LLokomotiva Zagreb | 1 - 1 | 18 | - | - | - | - | 6.6 |
1Aug 31 | HHajduk Split | 2 - 2 | 15 | - | - | - | - | 6.5 |
1Aug 24 | VVaraždin | 1 - 2 | 46 | - | - | 1 | - | 6.4 |
1Aug 16 | DDinamo Zagreb | 0 - 2 | 44 | - | - | - | - | 6.4 |
1Aug 9 | OOsijek | 0 - 0 | 57 | - | - | - | - | 6.4 |
1Aug 3 | SSlaven Koprivnica | 2 - 0 | 60 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
184 cm
Weight
72 kg
Shirt
#9
Feb 1, 1990
35 years
Preferred Foot
right
Country
C Croatia
Position
Centre Forward
Domestic League - 2025/2026