Height
173 cm
Weight
69 kg
Shirt
#10
Aug 25, 1996
29 years
Preferred Foot
right
Country
K Kosovo
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | LLASK Linz | 1 - 0 | 24 | - | - | - | - | 6.7 |
AAug 17 | BBlau-Weiß Linz | 3 - 0 | 7 | - | - | - | - | 6.4 |
AAug 10 | AAustria Wien | 0 - 2 | 12 | - | - | - | - | 5.9 |
AAug 2 | RRheindorf Altach | 0 - 2 | 26 | - | - | - | - | 6.4 |
AMay 26 | LLASK Linz | 2 - 0 | 21 | - | - | 1 | - | 6.4 |
AMay 23 | AAustria Klagenfurt | 0 - 1 | 44 | - | - | - | - | 6.7 |
AMay 17 | WWSG Tirol | 3 - 2 | 46 | - | - | - | - | 6.4 |
AApr 25 | GGrazer AK | 1 - 1 | 86 | - | 1 | - | - | 7.1 |
Domestic League - 2025/2026
Height
173 cm
Weight
69 kg
Shirt
#10
Aug 25, 1996
29 years
Preferred Foot
right
Country
K Kosovo
Position
Left Wing
Domestic League - 2025/2026