Height
180 cm
Weight
72 kg
Shirt
#21
Mar 28, 1994
31 years
Preferred Foot
left
Country
S Sweden
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 29 | DDjurgården | 8 - 2 | 16 | - | - | - | - | 6.4 |
ASep 21 | DDegerfors | 1 - 3 | - | - | - | - | - | - |
ASep 14 | GGAIS | 3 - 0 | - | - | - | - | - | - |
AAug 31 | AAIK | 2 - 1 | - | - | - | - | - | - |
AAug 24 | HHammarby | 3 - 1 | 4 | - | - | - | - | - |
AAug 17 | BBrommapojkarna | 2 - 4 | - | - | - | - | - | - |
AAug 9 | HHalmstad | 0 - 1 | - | - | - | - | - | - |
AAug 3 | ÖÖster | 1 - 1 | 11 | - | - | - | - | 6.7 |
Domestic League - 2025
Height
180 cm
Weight
72 kg
Shirt
#21
Mar 28, 1994
31 years
Preferred Foot
left
Country
S Sweden
Position
Left Back
Domestic League - 2025