Height
183 cm
Weight
70 kg
Shirt
#29
Oct 9, 1995
29 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 79 | - | - | - | - | 7.1 |
CSep 27 | PPortsmouth | 2 - 1 | - | - | - | - | - | - |
CSep 20 | BBlackburn Rovers | 1 - 0 | 54 | - | - | - | - | 6.7 |
CSep 12 | SSheffield United | 5 - 0 | 63 | - | - | - | - | 6.2 |
CAug 30 | DDerby County | 2 - 2 | 22 | - | - | - | - | 6.8 |
CAug 23 | PPreston North End | 1 - 0 | 13 | - | - | - | - | 6.7 |
LMay 17 | RReims | 2 - 1 | 17 | 1 | - | - | - | 7.4 |
LMay 10 | BBrest | 2 - 0 | 57 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
183 cm
Weight
70 kg
Shirt
#29
Oct 9, 1995
29 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Domestic League - 2025/2026