Height
186 cm
Shirt
#4
Jan 30, 2001
24 years
Preferred Foot
right
Country
E England
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | BBirmingham City | 3 - 0 | 90 | - | - | - | - | 7.6 |
CSep 20 | LLeicester City | 0 - 0 | 90 | - | - | - | - | 8.0 |
CSep 13 | NNorwich City | 1 - 1 | 90 | - | - | 1 | - | 7.0 |
CAug 30 | OOxford United | 2 - 2 | 90 | - | - | 1 | - | 6.6 |
CAug 26 | MMillwall | 2 - 1 | 46 | - | - | - | - | 6.3 |
CAug 23 | QQueens Park Rangers | 7 - 1 | 90 | - | - | - | - | 6.8 |
CAug 16 | DDerby County | 3 - 5 | 90 | 1 | - | 1 | - | 6.9 |
CAug 12 | LLuton Town | 1 - 0 | 46 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#4
Jan 30, 2001
24 years
Preferred Foot
right
Country
E England
Position
Centre Back
Domestic League - 2025/2026