Height
175 cm
Weight
64 kg
Shirt
#21
Mar 3, 1991
34 years
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | HHuesca | 3 - 2 | 88 | - | - | - | - | 6.5 |
LMay 25 | RRacing Santander | 3 - 3 | - | - | - | - | - | - |
LMay 18 | CCastellón | 1 - 1 | - | - | - | - | - | - |
LMay 11 | MMálaga | 1 - 0 | 2 | - | - | - | - | - |
LMay 4 | AAlmería | 5 - 0 | - | - | - | - | - | - |
LApr 26 | CCórdoba | 1 - 1 | 25 | - | - | - | - | 6.8 |
LApr 19 | RRacing Ferrol | 1 - 0 | - | - | - | - | - | - |
LApr 13 | SSporting Gijón | 1 - 2 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
175 cm
Weight
64 kg
Shirt
#21
Mar 3, 1991
34 years
Preferred Foot
Right
Country
S Spain
Domestic League - 2024/2025