Height
178 cm
Weight
72 kg
Shirt
#11
Jan 25, 1996
29 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | AAston Villa | 3 - 1 | 79 | - | - | - | - | 6.8 |
CSep 23 | CCambridge United | 1 - 0 | 60 | - | - | - | - | 6.7 |
PSep 20 | BBrentford | 3 - 1 | - | - | - | - | - | - |
PSep 13 | LLeeds United | 1 - 0 | 30 | - | - | - | - | 6.5 |
PAug 30 | CChelsea | 2 - 0 | 6 | - | - | - | - | 6.6 |
CAug 27 | BBristol City | 2 - 0 | 90 | - | - | - | - | 7.0 |
PAug 24 | MManchester United | 1 - 1 | - | - | - | - | - | - |
PAug 16 | BBrighton & Hove Albion | 1 - 1 | 24 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
178 cm
Weight
72 kg
Shirt
#11
Jan 25, 1996
29 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Domestic League - 2025/2026