# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 30 | +40 | 62 | |
2 | SKB | 30 | +22 | 59 |
3 | V | 30 | +22 | 57 |
4 | 30 | +13 | 53 | |
5 | M | 30 | +28 | 52 |
6 | 30 | +4 | 51 | |
7 | 30 | -8 | 38 | |
8 | K | 30 | -1 | 37 |
9 | 30 | -12 | 37 | |
10 | 30 | -5 | 34 | |
11 | 30 | -13 | 34 | |
12 | H | 30 | -5 | 33 |
13 | T | 30 | -10 | 33 |
14 | 30 | -17 | 33 | |
15 | 30 | -30 | 24 | |
16 | O | 30 | -28 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -17 | 33 | |
15 | 30 | -30 | 24 | |
16 | O | 30 | -28 | 23 |
Season Overview - 2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2024
Top Stats - 2024
Season Overview - 2024
Kjeller, C.J. Hansensvej 3b
12,250
CAPACITY
SURFACE