# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 34 | +65 | 90 | |
2 | VFB | 34 | +39 | 73 |
3 | 34 | +49 | 72 | |
4 | RBL | 34 | +38 | 65 |
5 | 34 | +25 | 63 | |
6 | 34 | +1 | 47 | |
7 | TSG | 34 | 0 | 46 |
8 | HDH | 34 | -5 | 42 |
9 | SVW | 34 | -6 | 42 |
10 | SCF | 34 | -13 | 42 |
11 | FCA | 34 | -10 | 39 |
12 | WOB | 34 | -15 | 37 |
13 | M05 | 34 | -12 | 35 |
14 | 34 | -11 | 34 | |
15 | FCU | 34 | -25 | 33 |
16 | BOC | 34 | -32 | 33 |
17 | KOE | 34 | -32 | 27 |
18 | SVD | 34 | -56 | 17 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | BOC | 34 | -32 | 33 |
17 | KOE | 34 | -32 | 27 |
18 | SVD | 34 | -56 | 17 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
Darmstadt, Nieder-Ramstädter Straße 170
17,810
CAPACITY
SURFACE