Height
185 cm
Shirt
#9
Mar 18, 2002
23 years
Preferred Foot
both
Country
S Slovenia
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBlackburn Rovers | 1 - 2 | 63 | - | - | - | - | 6.4 |
CSep 27 | MMillwall | 1 - 1 | 90 | 1 | - | - | - | 7.8 |
CSep 20 | BBirmingham City | 1 - 0 | 74 | - | - | - | - | 6.8 |
CSep 17 | NNottingham Forest | 3 - 2 | 11 | 1 | - | - | - | 7.2 |
CSep 13 | HHull City | 2 - 2 | 64 | 1 | - | - | - | 7.1 |
CAug 30 | SSheffield Wednesday | 0 - 2 | 82 | 1 | 1 | - | - | 7.9 |
CAug 26 | PPlymouth Argyle | 1 - 1 | 120 | 1 | - | - | - | 6.9 |
CAug 23 | WWatford | 1 - 1 | 14 | 1 | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#9
Mar 18, 2002
23 years
Preferred Foot
both
Country
S Slovenia
Position
Centre Forward
Domestic League - 2025/2026