Height
188 cm
Shirt
#3
Jun 15, 2004
21 years
Preferred Foot
left
Country
E England
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 22 | PPortsmouth | 3 - 1 | 38 | - | - | - | - | 6.1 |
CNov 8 | PPreston North End | 1 - 1 | 90 | - | - | 1 | - | 6.5 |
CNov 4 | BBirmingham City | 4 - 0 | 19 | - | - | - | - | 6.3 |
CNov 1 | OOxford United | 2 - 2 | 90 | - | - | - | - | 6.3 |
COct 25 | LLeicester City | 1 - 0 | 90 | - | - | - | - | 7.1 |
COct 21 | SStoke City | 2 - 0 | 79 | - | - | 1 | - | 6.9 |
COct 18 | QQueens Park Rangers | 1 - 2 | 90 | - | - | - | - | 7.1 |
COct 4 | WWest Bromwich Albion | 3 - 0 | 90 | 1 | - | - | - | 7.7 |
Z. Norton Sturge is a professional Football player from England, currently playing for Millwall as a Left Back. Born on 2004-06-15, Z. Norton Sturge has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#3
Jun 15, 2004
21 years
Preferred Foot
left
Country
E England
Position
Left Back

Domestic League - 2025/2026