Height
178 cm
Weight
77 kg
Shirt
#4
Jan 24, 1997
28 years
Preferred Foot
left
Country
P Portugal
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSwansea City | 1 - 2 | 90 | - | - | - | - | 6.3 |
CSep 27 | CCharlton Athletic | 3 - 0 | - | - | - | - | - | - |
CSep 20 | IIpswich Town | 1 - 0 | 71 | - | - | - | - | 7.2 |
CSep 13 | WWatford | 0 - 1 | 70 | - | - | - | - | 6.8 |
CAug 30 | NNorwich City | 0 - 2 | 90 | - | - | - | - | 6.6 |
CAug 23 | HHull City | 0 - 3 | 90 | - | - | - | - | 6.9 |
CAug 16 | BBirmingham City | 1 - 2 | 90 | - | - | - | - | 6.2 |
CAug 12 | BBradford City | 1 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
178 cm
Weight
77 kg
Shirt
#4
Jan 24, 1997
28 years
Preferred Foot
left
Country
P Portugal
Domestic League - 2025/2026