Height
179 cm
Weight
67 kg
Shirt
#3
Jun 28, 2000
25 years
Preferred Foot
right
Country
J Japan
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 26 | FFC Bayern München | 4 - 0 | 90 | - | - | - | - | 6.8 |
BSep 20 | SSC Freiburg | 0 - 3 | 73 | - | - | - | - | 6.2 |
BSep 14 | BBorussia Mönchengladbach | 0 - 4 | 90 | - | 1 | - | - | 7.3 |
BAug 30 | BBayer 04 Leverkusen | 3 - 3 | 90 | - | - | - | - | 6.5 |
CAug 17 | IIpswich Town | 1 - 1 | 7 | - | - | - | - | 6.5 |
CAug 12 | NNorthampton Town | 0 - 1 | 90 | - | - | - | - | 7.0 |
CAug 9 | WWrexham | 2 - 1 | 60 | - | - | - | - | 6.7 |
PMay 25 | AArsenal | 1 - 2 | 90 | - | - | - | - | 7.4 |
Domestic League - 2025/2026
Height
179 cm
Weight
67 kg
Shirt
#3
Jun 28, 2000
25 years
Preferred Foot
right
Country
J Japan
Position
Right Back
Domestic League - 2025/2026