Height
181 cm
Shirt
#23
Jul 27, 1996
29 years
Preferred Foot
right
Country
J Japan
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | WWrexham | 1 - 1 | 75 | - | - | - | - | 6.8 |
CNov 26 | QQueens Park Rangers | 0 - 1 | 90 | - | - | 1 | - | 6.3 |
CNov 21 | PPreston North End | 1 - 2 | 90 | - | - | - | - | 7.0 |
CNov 8 | DDerby County | 1 - 2 | 90 | 1 | - | - | - | 7.2 |
CNov 4 | BBristol City | 0 - 1 | 90 | 1 | - | - | - | 7.3 |
CNov 1 | LLeicester City | 0 - 2 | 87 | - | - | - | - | 6.7 |
COct 25 | SSouthampton | 2 - 1 | 90 | - | - | - | - | 6.6 |
COct 21 | SSheffield United | 1 - 3 | 78 | 1 | - | - | - | 7.2 |
Y. Ohashi is a professional Football player from Japan, currently playing for Blackburn Rovers as a Centre Forward. Born on 1996-07-27, Y. Ohashi has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
181 cm
Weight
kg
Shirt
#23
Jul 27, 1996
29 years
Preferred Foot
right
Country
J Japan
Position
Centre Forward

Domestic League - 2025/2026