Height
192 cm
Shirt
#5
Apr 23, 1999
26 years
Preferred Foot
left
Country
M Morocco
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 23 | DDeportivo La Coruña | 2 - 1 | 62 | - | - | - | - | 6.6 |
LNov 16 | LLeganés | 1 - 2 | 75 | - | - | - | - | 6.6 |
LNov 26 | AAlmería | 3 - 2 | 46 | - | - | - | - | 6.4 |
LNov 2 | CCórdoba | 2 - 0 | 58 | - | - | - | - | 6.5 |
COct 29 | CCDU Malacitano | 0 - 2 | - | - | - | - | - | - |
LOct 25 | CCultural Leonesa | 0 - 1 | 90 | - | - | - | - | 6.7 |
LOct 18 | MMirandés | 2 - 0 | 90 | - | - | - | - | 7.0 |
LOct 12 | AAlbacete | 0 - 0 | 78 | - | - | 1 | - | 6.7 |
Y. Didi is a professional Football player from Morocco, currently playing for Ceuta as a Central Midfield. Born on 1999-04-23, Y. Didi has become one of the most promising talents in Copa Del Rey.
Domestic League - 2025/2026
Height
192 cm
Weight
kg
Shirt
#5
Apr 23, 1999
26 years
Preferred Foot
left
Country
M Morocco
Position
Central Midfield

Domestic League - 2025/2026