Height
172 cm
Shirt
#10
Oct 20, 2002
22 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | LLiverpool | 2 - 1 | 74 | - | - | - | - | 6.7 |
PSep 20 | WWest Ham United | 1 - 2 | 46 | - | - | - | - | 6.8 |
CSep 16 | MMillwall | 1 - 1 | 71 | - | - | - | - | 6.6 |
PSep 13 | SSunderland | 0 - 0 | 84 | - | - | - | - | 6.2 |
PAug 31 | AAston Villa | 0 - 3 | 19 | - | - | - | - | 7.0 |
LAug 24 | GGirona | 5 - 0 | 70 | - | 1 | - | - | 6.9 |
LAug 15 | RReal Oviedo | 2 - 0 | 90 | - | - | - | - | 7.7 |
LMay 25 | SSevilla | 4 - 2 | 56 | 1 | - | - | - | 7.6 |
Domestic League - 2025/2026
Height
172 cm
Weight
kg
Shirt
#10
Oct 20, 2002
22 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Domestic League - 2025/2026