Height
188 cm
Weight
81 kg
Shirt
#33
Jan 23, 2002
23 years
Country
U Ukraine
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 24 | PPuszcza Niepołomice | 1 - 1 | - | - | - | - | - | - |
EMay 16 | JJagiellonia Białystok | 1 - 1 | 65 | 1 | - | - | - | 7.6 |
EMay 9 | GGórnik Zabrze | 2 - 0 | 64 | - | - | - | - | 6.7 |
EMay 3 | ZZagłębie Lubin | 3 - 1 | 31 | - | - | - | - | 6.9 |
EApr 25 | RRaków Częstochowa | 3 - 0 | - | - | - | - | - | - |
EApr 19 | KKatowice | 0 - 2 | 60 | - | - | - | - | 6.6 |
EApr 12 | CCracovia Kraków | 2 - 4 | 85 | 1 | - | - | - | 8.2 |
EApr 5 | MMotor Lublin | 1 - 1 | 90 | - | - | - | - | 7.7 |
Domestic League - 2024/2025
Height
188 cm
Weight
81 kg
Shirt
#33
Jan 23, 2002
23 years
Preferred Foot
Right
Country
U Ukraine
Domestic League - 2024/2025