Height
189 cm
Weight
80 kg
Shirt
#11
May 11, 2005
20 years
Preferred Foot
right
Country
C Colombia
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LJan 3 | AArouca | 3 - 1 | 44 | 1 | - | - | - | 7.2 |
LDec 21 | CCasa Pia | 1 - 2 | 11 | - | - | - | - | 6.8 |
LDec 15 | NNacional | 3 - 1 | - | - | - | - | - | - |
LDec 7 | PPorto | 0 - 2 | 8 | - | - | - | - | 6.5 |
LNov 29 | GGil Vicente | 0 - 1 | - | - | - | - | - | - |
LNov 8 | VVitória Guimarães | 0 - 1 | 10 | - | - | - | - | 6.4 |
LNov 2 | AAVS | 2 - 2 | 44 | - | - | - | - | 6.4 |
LOct 26 | SSporting CP | 0 - 3 | 44 | - | - | - | - | 6.5 |
J. Rodriguez is a professional Football player from Colombia, currently playing for Tondela as a Centre Forward. Born on 2005-05-11, J. Rodriguez has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
189 cm
Weight
80 kg
Shirt
#11
May 11, 2005
20 years
Preferred Foot
right
Country
C Colombia
Position
Centre Forward

Domestic League - 2025/2026