Height
174 cm
Weight
70 kg
Shirt
#4
Mar 13, 1999
26 years
Preferred Foot
left
Country
R Russia
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | OOrenburg | 5 - 2 | - | - | - | - | - | - |
PSep 21 | KKrasnodar | 0 - 2 | - | - | - | - | - | - |
PSep 14 | BBaltika | 0 - 0 | 44 | - | - | - | - | 6.7 |
PAug 30 | FFK Nizjni Novgorod | 2 - 0 | - | - | - | - | - | - |
PAug 23 | DDynamo Makhachkala | 4 - 0 | 86 | 1 | - | - | - | 8.0 |
PAug 16 | SSpartak Moskva | 2 - 2 | - | - | - | - | - | - |
PAug 9 | AAkhmat Grozny | 1 - 0 | - | - | - | - | - | - |
PAug 3 | CCSKA Moskva | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
174 cm
Weight
70 kg
Shirt
#4
Mar 13, 1999
26 years
Preferred Foot
left
Country
R Russia
Position
Left Back
Domestic League - 2025/2026