Height
191 cm
Shirt
#18
Feb 16, 2001
24 years
Preferred Foot
left
Country
N Netherlands
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 28 | SSC Freiburg | 1 - 1 | 85 | - | - | - | - | 7.0 |
BSep 20 | FFC Bayern München | 1 - 4 | 78 | - | - | - | - | 6.5 |
BSep 13 | FFC Union Berlin | 2 - 4 | 90 | - | - | - | - | 6.4 |
BAug 23 | BBayer 04 Leverkusen | 1 - 2 | 46 | - | - | - | - | 6.6 |
CMay 3 | DDerby County | 0 - 0 | 90 | - | - | - | - | 7.0 |
CApr 25 | SSheffield United | 0 - 2 | 90 | - | - | - | - | 7.3 |
CApr 21 | LLeeds United | 6 - 0 | 72 | - | - | - | - | 6.7 |
CApr 18 | SSheffield Wednesday | 2 - 0 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#18
Feb 16, 2001
24 years
Preferred Foot
left
Country
N Netherlands
Position
Defensive Midfield
Domestic League - 2025/2026