Height
175 cm
Weight
60 kg
Shirt
#3
Jul 17, 1991
34 years
Preferred Foot
right
Country
U Ukraine
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | DDynamo Kyiv | 3 - 3 | - | - | - | - | - | - |
PSep 22 | OObolon'-Brovar | 0 - 2 | 90 | - | - | - | - | 6.5 |
PSep 14 | SSK Poltava | 1 - 1 | 89 | - | - | - | - | 6.3 |
PAug 29 | KKudrivka | 2 - 2 | 58 | - | - | - | - | 6.3 |
PAug 16 | KKolos Kovalivka | 1 - 1 | - | - | - | - | - | - |
PAug 10 | SShakhtar Donetsk | 3 - 3 | - | - | - | - | - | - |
PAug 3 | PPolissya Zhytomyr | 0 - 2 | - | - | - | - | - | - |
PMay 25 | ZZorya Luhansk | 1 - 3 | 75 | - | - | - | - | 5.9 |
Domestic League - 2025/2026
Height
175 cm
Weight
60 kg
Shirt
#3
Jul 17, 1991
34 years
Preferred Foot
right
Country
U Ukraine
Position
Right Back
Domestic League - 2025/2026