Height
174 cm
Weight
76 kg
Shirt
#34
Aug 22, 1992
33 years
Preferred Foot
right
Country
C Czech Republic
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 28 | SSC Freiburg | 1 - 1 | 90 | - | 1 | - | - | 7.5 |
BSep 20 | FFC Bayern München | 1 - 4 | 82 | 1 | - | 1 | - | 7.1 |
BSep 13 | FFC Union Berlin | 2 - 4 | 90 | - | - | - | - | 6.9 |
BAug 30 | EEintracht Frankfurt | 1 - 3 | 90 | - | - | - | - | 6.7 |
BAug 23 | BBayer 04 Leverkusen | 1 - 2 | 88 | - | - | - | - | 7.0 |
PMay 25 | IIpswich Town | 1 - 3 | 18 | - | - | - | - | 6.5 |
PMay 18 | NNottingham Forest | 1 - 2 | 90 | - | - | 1 | - | 6.9 |
PMay 11 | MManchester United | 0 - 2 | 90 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
174 cm
Weight
76 kg
Shirt
#34
Aug 22, 1992
33 years
Preferred Foot
right
Country
C Czech Republic
Position
Right Back
Domestic League - 2025/2026