Height
192 cm
Weight
83 kg
Shirt
#18
Jan 28, 2005
20 years
Preferred Foot
left
Country
P Portugal
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | HHull City | 2 - 1 | 83 | 1 | 1 | 1 | - | 7.9 |
CSep 22 | MMillwall | 1 - 0 | 72 | - | - | - | - | 6.4 |
CSep 13 | BBlackburn Rovers | 0 - 1 | - | - | - | - | - | - |
CAug 30 | SSouthampton | 2 - 2 | 11 | - | - | - | - | 6.4 |
CAug 23 | SSwansea City | 1 - 1 | 12 | - | - | - | - | 6.4 |
CAug 16 | QQueens Park Rangers | 2 - 1 | - | - | - | - | - | - |
CAug 12 | NNorwich City | 1 - 2 | 80 | - | - | - | - | 6.3 |
CAug 9 | CCharlton Athletic | 1 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
192 cm
Weight
83 kg
Shirt
#18
Jan 28, 2005
20 years
Preferred Foot
left
Country
P Portugal
Position
Centre Forward
Domestic League - 2025/2026