Height
192 cm
Shirt
#3
Jan 4, 1996
29 years
Preferred Foot
right
Country
B Brazil
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | RRostov | 0 - 0 | 90 | - | - | - | - | 7.7 |
PSep 21 | ZZenit | 0 - 2 | 90 | - | - | - | - | 6.5 |
PSep 13 | AAkron | 2 - 1 | 90 | - | - | - | - | 6.9 |
PAug 31 | CCSKA Moskva | 1 - 1 | 90 | - | - | 1 | - | 7.1 |
PAug 24 | KKrylya Sovetov | 0 - 6 | 90 | - | - | - | - | 6.7 |
PAug 17 | SSochi | 5 - 1 | 90 | - | - | - | - | 6.7 |
PAug 10 | OOrenburg | 0 - 1 | 90 | - | 1 | - | - | 8.3 |
PAug 2 | DDinamo Moskva | 1 - 0 | 90 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
192 cm
Weight
kg
Shirt
#3
Jan 4, 1996
29 years
Preferred Foot
right
Country
B Brazil
Position
Centre Back
Domestic League - 2025/2026