Shirt
#18
Dec 3, 1997
27 years
Country
U Ukraine
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 29 | PPolissya Zhytomyr | 1 - 4 | 90 | - | 1 | - | - | 6.1 |
PSep 20 | KKolos Kovalivka | 0 - 0 | 90 | - | - | - | - | 6.5 |
PSep 12 | KKudrivka | 2 - 0 | 89 | 1 | - | - | - | 6.7 |
PAug 31 | LLNZ Cherkasy | 0 - 2 | 90 | 1 | - | - | - | 6.7 |
PAug 17 | SShakhtar Donetsk | 0 - 2 | 72 | - | - | 1 | - | 6.2 |
PAug 8 | SSK Poltava | 1 - 0 | 90 | - | - | - | - | 6.4 |
PAug 2 | DDynamo Kyiv | 0 - 1 | 90 | - | - | - | - | 6.4 |
PMay 18 | VVorskla | 0 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#18
Dec 3, 1997
27 years
Preferred Foot
Right
Country
U Ukraine
Domestic League - 2025/2026