Height
187 cm
Weight
72 kg
Shirt
#1
Sep 14, 1998
27 years
Preferred Foot
Country
S Sweden
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | MMiddlesbrough | 0 - 0 | 90 | - | - | - | - | 7.5 |
CSep 27 | NNorwich City | 1 - 1 | 90 | - | - | - | - | 6.7 |
CSep 20 | QQueens Park Rangers | 1 - 0 | 90 | - | - | - | - | 7.4 |
CSep 13 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 6.7 |
CAug 30 | WWest Bromwich Albion | 0 - 1 | 90 | - | - | - | - | 6.0 |
CAug 23 | SSouthampton | 1 - 2 | 90 | - | 1 | 1 | - | 7.3 |
CAug 16 | SSheffield Wednesday | 0 - 3 | 90 | - | - | 1 | - | 8.0 |
CAug 9 | DDerby County | 3 - 1 | 90 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
187 cm
Weight
72 kg
Shirt
#1
Sep 14, 1998
27 years
Preferred Foot
Country
S Sweden
Position
Goalkeeper
Domestic League - 2025/2026