Height
197 cm
Weight
83 kg
Shirt
#1
Jan 2, 2004
21 years
Preferred Foot
left
Country
U Ukraine
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | SSK Poltava | 1 - 0 | 90 | - | - | 1 | - | 6.5 |
PSep 22 | DDynamo Kyiv | 2 - 2 | 90 | - | - | - | - | 5.9 |
PSep 12 | LLNZ Cherkasy | 4 - 1 | 90 | - | - | - | - | - |
PAug 31 | SShakhtar Donetsk | 2 - 0 | 44 | - | - | - | - | 6.5 |
PAug 16 | MMetalist 1925 Kharkiv | 1 - 4 | - | - | - | - | - | - |
PAug 10 | OObolon'-Brovar | 1 - 0 | - | - | - | - | - | - |
PAug 3 | KKudrivka | 3 - 1 | - | - | - | - | - | - |
PMay 24 | CChornomorets | 0 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
197 cm
Weight
83 kg
Shirt
#1
Jan 2, 2004
21 years
Preferred Foot
left
Country
U Ukraine
Position
Goalkeeper
Domestic League - 2025/2026