Height
193 cm
Shirt
#39
Jun 30, 2008
17 years
Preferred Foot
right
Country
I Iceland
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SDec 7 | SSønderjyske Fodbold | 0 - 2 | 28 | - | - | - | - | 6.7 |
SNov 30 | AAGF | 2 - 0 | 29 | - | - | - | - | 6.5 |
SNov 23 | BBrøndby IF | 1 - 0 | 3 | - | - | - | - | - |
SNov 9 | VVejle Boldklub | 2 - 0 | 10 | - | - | - | - | 6.4 |
SNov 1 | FFredericia | 3 - 2 | 21 | - | - | - | - | 6.6 |
SOct 26 | VViborg FF | 0 - 0 | 6 | - | - | - | - | 6.7 |
SOct 17 | SSilkeborg IF | 3 - 1 | 44 | - | 1 | - | - | 7.4 |
SOct 5 | FFC Midtjylland | 1 - 1 | - | - | - | - | - | - |
V. Dadason is a professional Football player from Iceland, currently playing for FC København as a Centre Forward. Born on 2008-06-30, V. Dadason has become one of the most promising talents in Superliga.
Domestic League - 2025/2026
Height
193 cm
Weight
kg
Shirt
#39
Jun 30, 2008
17 years
Preferred Foot
right
Country
I Iceland
Position
Centre Forward

Domestic League - 2025/2026