Height
194 cm
Weight
92 kg
Shirt
#7
Apr 24, 1994
31 years
Preferred Foot
left
Country
K Kosovo
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo Alavés | 1 - 0 | 68 | - | - | - | - | 6.9 |
LSep 24 | RReal Sociedad | 1 - 0 | 90 | - | - | - | - | 6.8 |
LSep 21 | AAtlético Madrid | 1 - 1 | 90 | 1 | - | - | - | 7.5 |
LSep 15 | EEspanyol | 3 - 2 | 90 | 2 | - | - | - | 9.1 |
LAug 30 | RReal Madrid | 2 - 1 | 90 | 1 | - | - | - | 7.5 |
LAug 16 | FFC Barcelona | 0 - 3 | 39 | - | - | - | 1 | 5.4 |
LMay 24 | RRayo Vallecano | 0 - 0 | 65 | - | - | - | - | 6.9 |
LMay 18 | GGetafe | 1 - 2 | 79 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
194 cm
Weight
92 kg
Shirt
#7
Apr 24, 1994
31 years
Preferred Foot
left
Country
K Kosovo
Position
Centre Forward
Domestic League - 2025/2026