Height
190 cm
Weight
88 kg
Shirt
#1
Jun 11, 1997
28 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 29 | LLevante | 0 - 2 | 90 | - | - | - | - | 7.5 |
LNov 22 | FFC Barcelona | 4 - 0 | 90 | - | - | - | - | 5.9 |
LNov 9 | RReal Oviedo | 1 - 0 | 90 | - | - | - | - | 6.8 |
LNov 1 | RReal Sociedad | 3 - 2 | 90 | - | - | - | - | 6.3 |
LOct 25 | GGetafe | 0 - 1 | 90 | - | - | - | - | 6.9 |
LOct 19 | EElche | 0 - 0 | 90 | - | - | - | - | 7.9 |
LOct 4 | MMallorca | 2 - 1 | 90 | - | - | - | - | 6.5 |
LSep 27 | VVillarreal | 1 - 0 | 90 | - | - | - | - | 7.1 |
U. Simón Mendibil is a professional Football player from Spain, currently playing for Athletic Club as a Goalkeeper. Born on 1997-06-11, U. Simón Mendibil has become one of the most promising talents in La Liga.
Domestic League - 2025/2026
Height
190 cm
Weight
88 kg
Shirt
#1
Jun 11, 1997
28 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper

Domestic League - 2025/2026