Height
185 cm
Shirt
#23
Dec 28, 1999
25 years
Preferred Foot
left
Country
E England
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | LLeicester City | 2 - 3 | 64 | - | - | - | - | 6.5 |
CNov 26 | PPortsmouth | 3 - 0 | - | - | - | - | - | - |
CNov 23 | SSheffield Wednesday | 0 - 3 | 77 | 2 | - | - | - | 8.3 |
CNov 8 | QQueens Park Rangers | 0 - 0 | 81 | - | - | - | - | 6.9 |
CNov 4 | CCoventry City | 3 - 1 | 90 | - | - | - | - | 6.4 |
CNov 1 | DDerby County | 1 - 3 | 90 | - | - | - | - | 6.6 |
COct 24 | PPreston North End | 3 - 2 | 81 | - | 2 | - | - | 7.9 |
COct 21 | BBlackburn Rovers | 1 - 3 | 29 | 1 | - | - | - | 7.0 |
T. Campbell is a professional Football player from England, currently playing for Sheffield United as a Centre Forward. Born on 1999-12-28, T. Campbell has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#23
Dec 28, 1999
25 years
Preferred Foot
left
Country
E England
Position
Centre Forward

Domestic League - 2025/2026