Height
178 cm
Shirt
#7
Sep 14, 2003
22 years
Preferred Foot
right
Country
E England
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 77 | - | - | - | - | 6.7 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 60 | - | - | - | - | 6.7 |
CSep 20 | SSheffield United | 0 - 1 | 79 | - | - | - | - | 6.5 |
CSep 13 | MMillwall | 1 - 1 | 83 | - | - | - | - | 6.8 |
CAug 30 | QQueens Park Rangers | 3 - 1 | 90 | - | 1 | - | - | 7.1 |
CAug 23 | LLeicester City | 0 - 1 | 90 | - | - | - | - | 6.5 |
CAug 16 | BBristol City | 0 - 0 | 82 | - | - | - | - | 6.6 |
CAug 9 | WWatford | 1 - 0 | 80 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#7
Sep 14, 2003
22 years
Preferred Foot
right
Country
E England
Position
Left Wing
Domestic League - 2025/2026