Height
175 cm
Weight
68 kg
Shirt
#12
Feb 14, 1999
26 years
Preferred Foot
right
Country
U United States
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | LLeeds United | 2 - 2 | 81 | - | - | - | - | 6.7 |
PSep 21 | NNewcastle United | 0 - 0 | 90 | - | - | - | - | 7.2 |
PSep 13 | BBrighton & Hove Albion | 2 - 1 | 90 | - | - | 1 | - | 6.8 |
PAug 30 | TTottenham Hotspur | 0 - 1 | 90 | - | - | 1 | - | 7.1 |
CAug 26 | BBrentford | 0 - 2 | 16 | - | - | - | - | 6.5 |
PAug 23 | WWolverhampton Wanderers | 1 - 0 | 88 | - | - | 1 | - | 7.1 |
PAug 15 | LLiverpool | 4 - 2 | 90 | - | - | - | - | 6.6 |
PMay 25 | LLeicester City | 2 - 0 | 90 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
175 cm
Weight
68 kg
Shirt
#12
Feb 14, 1999
26 years
Preferred Foot
right
Country
U United States
Position
Defensive Midfield
Domestic League - 2025/2026