Height
186 cm
Weight
76 kg
Shirt
#4
Feb 5, 1997
28 years
Preferred Foot
right
Country
J Japan
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 28 | FFC Groningen | 0 - 1 | 90 | - | - | - | - | 7.5 |
ESep 21 | AAZ | 3 - 3 | 90 | - | - | - | - | 6.6 |
ESep 17 | FFortuna Sittard | 2 - 0 | 90 | - | - | - | - | 7.7 |
ESep 13 | SSC Heerenveen | 1 - 0 | 90 | - | - | - | - | 7.8 |
EAug 31 | SSparta Rotterdam | 0 - 4 | 90 | - | - | - | - | 7.3 |
EAug 16 | EExcelsior | 1 - 2 | 90 | - | - | - | - | 7.2 |
EAug 9 | NNAC Breda | 2 - 0 | 90 | - | - | - | - | 7.3 |
PMay 25 | UUnion Saint-Gilloise | 3 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
186 cm
Weight
76 kg
Shirt
#4
Feb 5, 1997
28 years
Preferred Foot
right
Country
J Japan
Position
Centre Back
Domestic League - 2025/2026