Height
197 cm
Weight
80 kg
Shirt
#4
Sep 24, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 20 | MManchester United | 2 - 1 | 83 | - | - | 1 | - | 6.6 |
PSep 13 | BBrentford | 2 - 2 | 90 | - | - | - | - | 6.9 |
PAug 30 | FFulham | 2 - 0 | 90 | - | - | - | - | 7.4 |
PAug 22 | WWest Ham United | 1 - 5 | 90 | - | - | - | - | 6.8 |
PMay 25 | NNottingham Forest | 0 - 1 | 90 | - | - | 1 | - | 7.1 |
PMay 16 | MManchester United | 1 - 0 | 90 | - | - | - | - | 7.3 |
PMay 11 | NNewcastle United | 2 - 0 | - | - | - | - | - | - |
PMay 4 | LLiverpool | 3 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
197 cm
Weight
80 kg
Shirt
#4
Sep 24, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Back
Domestic League - 2025/2026