Height
190 cm
Weight
83 kg
Shirt
#24
Mar 25, 1990
35 years
Preferred Foot
left
Country
S Sweden
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 28 | BBrommapojkarna | 0 - 1 | 90 | - | - | - | - | 7.4 |
ASep 20 | ÖÖster | 1 - 1 | 90 | - | - | - | - | 7.1 |
ASep 13 | DDegerfors | 0 - 1 | 79 | 1 | - | - | - | 7.7 |
AAug 25 | GGAIS | 0 - 2 | 46 | - | - | - | - | 6.8 |
AAug 9 | MMalmö FF | 1 - 3 | 79 | - | - | - | - | 7.1 |
AJul 27 | SSirius | 2 - 1 | 1 | - | - | - | - | - |
AJul 20 | AAIK | 2 - 0 | 75 | - | - | - | - | 7.0 |
AJul 14 | SSirius | 1 - 2 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025
Height
190 cm
Weight
83 kg
Shirt
#24
Mar 25, 1990
35 years
Preferred Foot
left
Country
S Sweden
Position
Centre Back
Domestic League - 2025