Height
176 cm
Weight
58 kg
Shirt
#20
Jun 28, 2005
20 years
Preferred Foot
left
Country
G Germany
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 26 | WWerder Bremen | 4 - 0 | 90 | - | 1 | - | - | 7.7 |
BSep 20 | TTSG Hoffenheim | 1 - 4 | 4 | - | - | - | - | 6.7 |
BSep 13 | HHamburger SV | 5 - 0 | 27 | - | - | - | - | 6.9 |
BMay 17 | FFC Bayern München | 0 - 4 | 67 | - | - | - | - | 6.8 |
BMay 9 | VVfL Wolfsburg | 2 - 2 | 88 | - | - | - | - | 7.6 |
BMay 3 | BBorussia Mönchengladbach | 4 - 4 | 90 | - | - | - | - | 7.6 |
BApr 19 | SSC Freiburg | 3 - 2 | 81 | - | - | 1 | - | 6.7 |
BApr 12 | FFSV Mainz 05 | 2 - 0 | 90 | - | - | 1 | - | 7.1 |
Domestic League - 2025/2026
Height
176 cm
Weight
58 kg
Shirt
#20
Jun 28, 2005
20 years
Preferred Foot
left
Country
G Germany
Domestic League - 2025/2026