Height
189 cm
Shirt
#1
Mar 9, 2002
23 years
Preferred Foot
left
Country
B Belgium
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 26 | AAnderlecht | 1 - 1 | 90 | - | - | - | - | 6.5 |
PSep 20 | LLa Louvière | 1 - 2 | 90 | - | - | - | - | 6.6 |
PSep 13 | ZZulte-Waregem | 2 - 0 | 90 | - | - | 1 | - | 7.3 |
PAug 31 | SStandard Liège | 1 - 0 | 90 | - | - | - | - | 6.8 |
PAug 24 | DDender | 0 - 1 | 90 | - | - | - | - | 7.1 |
PAug 15 | GGenk | 1 - 2 | 90 | - | - | - | - | 7.2 |
PAug 10 | AAntwerp | 3 - 1 | 90 | - | - | - | - | 6.0 |
PAug 3 | UUnion Saint-Gilloise | 5 - 0 | 90 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
189 cm
Weight
kg
Shirt
#1
Mar 9, 2002
23 years
Preferred Foot
left
Country
B Belgium
Position
Goalkeeper
Domestic League - 2025/2026