Height
191 cm
Weight
81 kg
Shirt
#31
Jan 22, 1990
35 years
Preferred Foot
right
Country
A Austria
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
AMay 23 | HHartberg | 0 - 1 | 90 | - | - | - | - | 6.9 |
AMay 17 | RRheindorf Altach | 0 - 0 | 90 | - | - | - | - | 7.3 |
AMay 10 | WWSG Tirol | 1 - 4 | 90 | - | - | - | - | 6.2 |
AMay 2 | GGrazer AK | 1 - 1 | 90 | - | - | - | - | 7.2 |
AApr 26 | LLASK Linz | 6 - 0 | 90 | - | - | - | - | 6.4 |
AApr 22 | LLASK Linz | 1 - 4 | 90 | - | - | - | - | 7.0 |
AApr 19 | GGrazer AK | 0 - 0 | 90 | - | - | 1 | - | 7.8 |
AApr 12 | WWSG Tirol | 5 - 3 | 90 | - | - | 1 | - | 6.3 |
Domestic League - 2024/2025
Height
191 cm
Weight
81 kg
Shirt
#31
Jan 22, 1990
35 years
Preferred Foot
right
Country
A Austria
Domestic League - 2024/2025