Height
188 cm
Shirt
#5
Dec 30, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | WWrexham | 1 - 1 | 90 | - | - | 1 | - | 6.8 |
CNov 26 | QQueens Park Rangers | 0 - 1 | 73 | - | - | - | - | 6.5 |
CNov 8 | DDerby County | 1 - 2 | 46 | - | - | 1 | - | 6.6 |
CNov 4 | BBristol City | 0 - 1 | 90 | - | - | - | - | 7.0 |
CNov 1 | LLeicester City | 0 - 2 | 61 | - | - | - | - | 7.0 |
COct 25 | SSouthampton | 2 - 1 | 90 | - | - | 1 | - | 7.7 |
COct 21 | SSheffield United | 1 - 3 | 78 | - | - | 1 | - | 7.0 |
COct 18 | CCoventry City | 2 - 0 | 90 | - | - | - | - | 6.6 |
T. Gardner-Hickman is a professional Football player from England, currently playing for Blackburn Rovers as a Right Back. Born on 2001-12-30, T. Gardner-Hickman has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#5
Dec 30, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Back

Domestic League - 2025/2026