Height
186 cm
Weight
70 kg
Shirt
#11
Jul 29, 2001
24 years
Preferred Foot
right
Country
R Russia
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | BBaltika | 1 - 0 | 73 | - | - | - | - | 7.3 |
PSep 22 | SSochi | 1 - 3 | 90 | - | - | - | - | 7.1 |
PSep 14 | RRostov | 1 - 0 | 44 | - | - | - | - | 7.4 |
PAug 31 | KKrasnodar | 1 - 1 | 25 | - | - | - | - | 6.4 |
PAug 24 | AAkron | 3 - 1 | 64 | - | - | - | - | 6.9 |
PAug 17 | DDinamo Moskva | 1 - 3 | 90 | - | 1 | - | - | 7.1 |
PAug 9 | RRubin Kazan | 5 - 1 | 44 | 1 | - | - | - | 7.3 |
PAug 3 | ZZenit | 1 - 1 | 28 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
186 cm
Weight
70 kg
Shirt
#11
Jul 29, 2001
24 years
Preferred Foot
right
Country
R Russia
Position
Centre Forward
Domestic League - 2025/2026