Height
181 cm
Shirt
#11
Apr 4, 2001
24 years
Preferred Foot
right
Country
S Sweden
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | DDegerfors | 1 - 2 | 44 | - | - | - | - | 6.5 |
ASep 20 | GGAIS | 2 - 0 | - | - | - | - | - | - |
ASep 14 | MMalmö FF | 2 - 2 | 24 | - | - | - | - | 6.4 |
AAug 30 | BBrommapojkarna | 3 - 0 | 90 | - | - | - | - | 6.6 |
AAug 24 | HHalmstad | 1 - 2 | - | - | - | - | - | - |
AAug 11 | VVärnamo | 2 - 2 | 65 | - | - | - | - | 6.6 |
AAug 3 | HHäcken | 1 - 2 | 73 | - | - | - | - | 6.9 |
AJul 28 | IIFK Göteborg | 4 - 3 | 70 | - | - | - | - | 6.6 |
Domestic League - 2025
Height
181 cm
Weight
kg
Shirt
#11
Apr 4, 2001
24 years
Preferred Foot
right
Country
S Sweden
Domestic League - 2025