Height
168 cm
Weight
60 kg
Shirt
#5
Nov 22, 2004
20 years
Preferred Foot
right
Country
M Mali
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 20 | SSturm Graz | 0 - 2 | 22 | - | - | - | 1 | 3.8 |
ASep 13 | WWolfsberger AC | 3 - 1 | 17 | - | - | - | - | 6.5 |
AAug 30 | BBlau-Weiß Linz | 2 - 2 | 46 | - | - | - | - | 6.8 |
AAug 23 | LLASK Linz | 3 - 0 | 90 | 1 | - | - | - | 8.3 |
AAug 16 | HHartberg | 1 - 2 | 1 | - | - | - | - | - |
AAug 9 | GGrazer AK | 5 - 0 | 46 | - | 1 | - | - | 7.2 |
AAug 2 | RRied | 2 - 2 | 65 | - | - | - | - | 6.4 |
AMay 24 | AAustria Wien | 2 - 2 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
168 cm
Weight
60 kg
Shirt
#5
Nov 22, 2004
20 years
Preferred Foot
right
Country
M Mali
Domestic League - 2025/2026