Height
184 cm
Shirt
#14
Jan 20, 2001
24 years
Preferred Foot
right
Country
E England
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 57 | - | - | - | - | 6.5 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 83 | 1 | - | 1 | - | 7.3 |
CSep 20 | SSheffield United | 0 - 1 | 79 | - | - | - | - | 6.4 |
CSep 13 | MMillwall | 1 - 1 | 90 | 1 | - | - | - | 7.8 |
CAug 30 | QQueens Park Rangers | 3 - 1 | 68 | - | - | - | - | 6.5 |
CAug 23 | LLeicester City | 0 - 1 | 76 | - | - | - | - | 6.8 |
CAug 16 | BBristol City | 0 - 0 | 81 | - | - | - | - | 6.7 |
CAug 9 | WWatford | 1 - 0 | 86 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#14
Jan 20, 2001
24 years
Preferred Foot
right
Country
E England
Position
Central Midfield
Domestic League - 2025/2026