Height
184 cm
Shirt
#31
Oct 30, 2000
24 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SStoke City | 0 - 0 | 90 | - | - | - | - | 7.8 |
CSep 27 | SSouthampton | 1 - 1 | 90 | - | - | - | - | 6.4 |
CSep 19 | WWest Bromwich Albion | 2 - 1 | 90 | - | - | - | - | 6.8 |
CSep 13 | PPreston North End | 2 - 2 | 90 | - | - | - | - | 6.7 |
CAug 30 | SSheffield United | 1 - 0 | 90 | - | - | - | - | 7.0 |
CAug 23 | NNorwich City | 1 - 2 | 90 | - | - | - | - | 6.4 |
CAug 16 | MMillwall | 0 - 3 | 90 | - | - | - | - | 6.4 |
CAug 12 | DDoncaster Rovers | 0 - 4 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#31
Oct 30, 2000
24 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026