Height
173 cm
Weight
67 kg
Shirt
#23
Sep 7, 1996
29 years
Preferred Foot
right
Country
S Scotland
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield United | 0 - 1 | 21 | - | - | - | - | 6.6 |
CSep 21 | BBristol City | 1 - 3 | 17 | - | - | - | - | 6.6 |
CSep 13 | LLeicester City | 2 - 2 | 1 | - | - | - | - | - |
CAug 30 | CCoventry City | 2 - 2 | 18 | - | - | - | - | 7.0 |
CAug 23 | BBirmingham City | 1 - 0 | 85 | - | - | - | - | 6.2 |
CAug 17 | HHull City | 3 - 2 | 33 | - | - | - | - | 5.7 |
CAug 12 | CColchester United | 1 - 0 | 80 | - | - | - | - | 7.1 |
CAug 9 | PPortsmouth | 0 - 1 | 21 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
173 cm
Weight
67 kg
Shirt
#23
Sep 7, 1996
29 years
Preferred Foot
right
Country
S Scotland
Position
Left Wing
Domestic League - 2025/2026