Height
186 cm
Weight
77 kg
Shirt
#15
Mar 25, 1994
31 years
Preferred Foot
right
Country
S Sweden
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 21 | DDegerfors | 1 - 3 | 76 | - | - | 1 | - | 6.7 |
ASep 14 | GGAIS | 3 - 0 | 90 | - | - | - | - | 7.3 |
AAug 31 | AAIK | 2 - 1 | 89 | - | - | - | - | 6.5 |
AAug 24 | HHammarby | 3 - 1 | 90 | - | - | - | - | 6.9 |
AAug 17 | BBrommapojkarna | 2 - 4 | 90 | - | 2 | - | - | 6.8 |
AAug 9 | HHalmstad | 0 - 1 | 62 | - | - | - | - | 6.7 |
AAug 3 | ÖÖster | 1 - 1 | 84 | - | - | 1 | - | 7.1 |
AJul 27 | MMjällby | 2 - 1 | 87 | - | - | - | - | 7.1 |
Domestic League - 2025
Height
186 cm
Weight
77 kg
Shirt
#15
Mar 25, 1994
31 years
Preferred Foot
right
Country
S Sweden
Position
Right Back
Domestic League - 2025