Height
197 cm
Weight
93 kg
Shirt
#1
Jul 10, 2005
20 years
Preferred Foot
right
Country
S Switzerland
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SMar 1 | YYoung Boys | 3 - 0 | 90 | - | - | - | - | 7.8 |
SFeb 21 | GGrasshopper | 1 - 2 | 90 | - | - | - | - | 7.0 |
SFeb 14 | LLuzern | 1 - 4 | 90 | - | - | - | - | 5.7 |
SFeb 11 | WWinterthur | 3 - 0 | 90 | - | - | - | - | 7.4 |
SFeb 8 | BBasel | 2 - 1 | 90 | - | - | - | - | 6.3 |
SFeb 1 | YYoung Boys | 3 - 0 | 90 | - | - | - | - | 6.5 |
SJan 25 | BBasel | 3 - 4 | - | - | - | - | - | - |
SJan 18 | SServette | 1 - 1 | - | - | - | - | - | - |
S. Huber is a professional Football player from Switzerland, currently playing for Zürich as a Goalkeeper. Born on 2005-07-10, S. Huber has become one of the most promising talents in Super League.
Domestic League - 2025/2026

Height
197 cm
Weight
93 kg
Shirt
#1
Jul 10, 2005
20 years
Preferred Foot
right
Country
S Switzerland
Position
Goalkeeper

Domestic League - 2025/2026