Height
175 cm
Weight
75 kg
Shirt
#18
May 30, 2000
25 years
Preferred Foot
right
Country
J Japan
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PJan 3 | RRangers | 1 - 3 | 16 | - | - | - | - | 6.4 |
PDec 30 | MMotherwell | 2 - 0 | 44 | - | - | - | - | 6.5 |
PDec 27 | LLivingston | 2 - 4 | - | - | - | - | - | - |
PDec 21 | AAberdeen | 3 - 1 | 20 | - | - | - | - | 6.6 |
PDec 17 | DDundee United | 2 - 1 | 25 | - | - | - | - | 6.5 |
PNov 22 | SSt. Mirren | 0 - 1 | - | - | - | - | - | - |
PNov 9 | KKilmarnock | 4 - 0 | - | - | - | - | - | - |
POct 26 | HHearts | 3 - 1 | 30 | - | - | - | - | 6.6 |
S. Yamada is a professional Football player from Japan, currently playing for Celtic as a Centre Forward. Born on 2000-05-30, S. Yamada has become one of the most promising talents in Premiership.
Domestic League - 2025/2026
Height
175 cm
Weight
75 kg
Shirt
#18
May 30, 2000
25 years
Preferred Foot
right
Country
J Japan
Position
Centre Forward

Domestic League - 2025/2026