Height
187 cm
Shirt
#2
Sep 5, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 58 | - | - | - | - | 6.5 |
LSep 21 | RReal Sociedad II | 2 - 1 | 90 | - | - | - | - | 7.2 |
LSep 13 | CCádiz | 1 - 0 | 24 | - | - | - | - | 6.6 |
LSep 8 | FFC Andorra | 2 - 0 | 90 | 1 | - | - | - | 8.2 |
LSep 1 | HHuesca | 2 - 1 | 90 | - | - | - | - | 6.9 |
LAug 22 | GGranada | 3 - 0 | 90 | - | - | - | - | 7.6 |
LAug 16 | MMálaga | 1 - 1 | 90 | - | - | 1 | - | 6.6 |
LJun 1 | LLevante | 1 - 0 | 84 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#2
Sep 5, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026